Servo Feetech FS90MG
Servo Feetech FS90MG is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Domestic shipping is handled by Akis Express in one working day for pickup points and 2-3 working days for door to door delivery. For international shipping there is option for a Post Office or a FedEx Express.
Servo Feetech FS90MG ~ 9g 180 Degree - Metal Gear Micro
This is a standard 180 degree rotation servo.
Feetech servo FS90MG SPEC | |||
1. Apply Environmental Conditon | |||
No. | Feetech FS90MG | Specification | |
1.1 | Storage Temperature Range | -20°C~70°C | |
1.2 | Operating Temperature Range | -10°C~60°C | |
2.Standard Test Environment | |||
No. | Item | Specification | |
2.1 | Temperature Range | -10°C~60°C | |
2.2 | Humidity Range | 65%±10% | |
3. Mechanical Specification | |||
No. | Item | Specification | |
3.1 | Size | 23.2*12.5*22mm | |
3.2 | Weight | 14g | |
3.3 | Gear type | 5 Metal Gear | |
3.4 | Limit angle | 180°±5° | |
3.5 | Bearing | DUAL BB | |
3.6 | Horn gear spline | ||
3.7 | Horn type | Metal | |
3.8 | Case | Engineering plastics(Polyamide) | |
3.9 | Connector wire | FP: 240mm±5mm JR: 300mm±5mm | |
3.10 | Motor | DC motor | |
3.11 | Splash water resistance | No | |
4.Electrical Specification | |||
No. | Operat voltage | 4.8V | 6.0V |
4.2 | No load speed | 0.12sec/60° | 0.10sec/60° |
4.4 | Peak stall torque | 1.5.cm | 1.8kg.cm |
5.Control Specification | |||
No. | Item | Specification | |
5.1 | Command signal | Pulse width modification | |
5.2 | Amplifier type | Analog controller | |
5.3 | Pulse width range | 900~2100us | |
5.4 | Neutral position | 1500usec | |
5.5 | Running degree | 90°±3°(when 1000~2000usec) | |
5.6 | Dead band width | 8 usec | |
5.7 | Rotating direction | Counterclockwise (when 1000~2000usec) |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.